| Position | Points |
|---|---|
| 1. Elizabeth Grove | 42 |
| 2. Para Hills East | 41 |
| 3. Salisbury Inter | 36 |
| 4. Modbury Vista | 35 |
| 5. Southern Knights | 22 |
| 6. Bosna Adelaide | 20 |
| 7. Macedonia United | 20 |
| 8. ISC Raptors | 19 |
| 9. Port Pirie | 14 |
| 10. Tea Tree Gully City | 5 |
| Position | Points |
|---|---|
| 1. Elizabeth Grove | 43 |
| 2. Para Hills East | 42 |
| 3. Modbury Vista | 38 |
| 4. Salisbury Inter | 31 |
| 5. ISC Raptors | 29 |
| 6. Port Pirie | 24 |
| 7. Southern Knights | 16 |
| 8. Tea Tree Gully City | 15 |
| 9. Macedonia United | 14 |
| 10. Bosna Adelaide | 8 |
| Position | Points |
|---|---|
| 1. Para Hills East | 33 |
| 2. Salisbury Inter | 29 |
| 3. Tea Tree Gully | 22 |
| 4. Elizabeth Grove (C1) | 21 |
| 5. ISC Raptors (C1) | 11 |
| 6. Macedonia United | 8 |
| Position | Points |
|---|
| Position | Points |
|---|---|
| 1. Seymour | 51 |
| 2. Western Toros | 42 |
| 3. Adelaide University | 35 |
| 4. Para Hills East | 30 |
| 5. UniSA | 27 |
| 6. Flinders University | 22 |
| 7. Salisbury Inter | 17 |
| 8. Ingle Farm | 14 |
| 9. Pultney | 13 |
| 10. Brahma Lodge | 6 |
Inter's very own Steve Horsburgh is playing in the Graham Manou Foundation cricket match as a curtain raiser to the Big Bash Redbacks v Bushrangers cricket game at the Adelaide Oval this Saturday 8th January. Your chance to sledge one of Inter's favourite sons will start around 2:30pm, with the main action starting around... 6ish. Any further details get in touch with Nickers on 0401 206 333.
Congratulations
SISC would like to congratulate Bruno and the Division 4 Womens Team - League Champions in 2010.
