Men's First Team
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Elizabeth Grove | 18 | 13 | 3 | 2 | 44 | 21 | 23 | 42 |
| 2 | Para Hills East | 18 | 13 | 2 | 3 | 51 | 23 | 28 | 41 |
| 3 | Salisbury Inter | 18 | 11 | 3 | 4 | 37 | 21 | 16 | 36 |
| 4 | Modbury Vista | 18 | 11 | 2 | 5 | 46 | 21 | 25 | 35 |
| 5 | Southern Knights | 18 | 6 | 4 | 8 | 42 | 39 | 3 | 22 |
| 6 | Bosna Adelaide | 18 | 5 | 5 | 8 | 24 | 39 | -15 | 20 |
| 7 | Macedonia United | 18 | 5 | 5 | 8 | 30 | 37 | -7 | 20 |
| 8 | ISC Raptors | 18 | 5 | 4 | 9 | 24 | 31 | -7 | 19 |
| 9 | Port Pirie | 18 | 4 | 2 | 12 | 36 | 54 | -18 | 14 |
| 10 | Tea Tree Gully City | 18 | 1 | 2 | 15 | 15 | 63 | -48 | 5 |
 
 
Men's Reserves
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Elizabeth Grove | 18 | 14 | 1 | 3 | 69 | 25 | 44 | 43 |
| 2 | Para Hills East | 18 | 14 | 0 | 4 | 70 | 16 | 54 | 42 |
| 3 | Modbury Vista | 18 | 12 | 2 | 4 | 49 | 27 | 22 | 38 |
| 4 | Salisbury Inter | 18 | 9 | 4 | 5 | 51 | 30 | 21 | 31 |
| 5 | ISC Raptors | 18 | 8 | 5 | 5 | 41 | 32 | 9 | 29 |
| 6 | Port Pirie | 18 | 8 | 0 | 10 | 33 | 55 | -22 | 24 |
| 7 | Southern Knights | 18 | 5 | 1 | 12 | 24 | 49 | -25 | 16 |
| 8 | Tea Tree Gully City | 18 | 4 | 3 | 11 | 26 | 41 | -15 | 15 |
| 9 | Macedonia United | 18 | 4 | 2 | 12 | 19 | 45 | -26 | 14 |
| 10 | Bosna Adelaide | 18 | 2 | 2 | 14 | 25 | 87 | -62 | 8 |
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Para Hills East | 14 | 10 | 3 | 1 | 46 | 14 | 32 | 33 |
| 2 | Salisbury Inter | 14 | 9 | 2 | 3 | 47 | 23 | 24 | 29 |
| 3 | Tea Tree Gully | 15 | 7 | 1 | 7 | 42 | 56 | -14 | 22 |
| 4 | Elizabeth Grove (C1) | 15 | 7 | 0 | 8 | 43 | 30 | 13 | 21 |
| 5 | ISC Raptors (C1) | 14 | 3 | 2 | 9 | 25 | 43 | -18 | 11 |
| 6 | Macedonia United | 14 | 2 | 2 | 10 | 16 | 53 | -37 | 8 |
Warning: mysql_result() [
function.mysql-result]: Unable to jump to row 0 on MySQL result index 8 in
/home/salisbur/public_html/databridge.php on line
175
Warning: mysql_data_seek() [
function.mysql-data-seek]: Offset 0 is invalid for MySQL result index 8 (or the query data is unbuffered) in
/home/salisbur/public_html/databridge.php on line
193
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
 
 
Women's Reserves
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Seymour | 18 | 17 | 0 | 1 | 124 | 12 | 112 | 51 |
| 2 | Western Toros | 18 | 13 | 3 | 2 | 105 | 27 | 78 | 42 |
| 3 | Adelaide University | 18 | 11 | 2 | 5 | 61 | 31 | 30 | 35 |
| 4 | Para Hills East | 18 | 9 | 3 | 6 | 47 | 28 | 19 | 30 |
| 5 | UniSA | 18 | 7 | 6 | 5 | 37 | 32 | 5 | 27 |
| 6 | Flinders University | 18 | 7 | 1 | 10 | 23 | 60 | -37 | 22 |
| 7 | Salisbury Inter | 18 | 5 | 2 | 11 | 18 | 52 | -34 | 17 |
| 8 | Ingle Farm | 18 | 4 | 2 | 12 | 19 | 61 | -42 | 14 |
| 9 | Pultney | 18 | 3 | 4 | 11 | 17 | 78 | -61 | 13 |
| 10 | Brahma Lodge | 18 | 1 | 3 | 14 | 7 | 77 | -70 | 6 |
0