Men's First Team
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Elizabeth Grove | 14 | 11 | 1 | 2 | 31 | 16 | 15 | 34 |
| 2 | Modbury Vista | 14 | 10 | 1 | 3 | 40 | 15 | 25 | 31 |
| 3 | Para Hills East | 14 | 9 | 2 | 3 | 39 | 19 | 20 | 29 |
| 4 | Salisbury Inter | 14 | 9 | 2 | 3 | 30 | 15 | 15 | 29 |
| 5 | Southern Knights | 14 | 5 | 3 | 6 | 34 | 32 | 2 | 18 |
| 6 | Bosna Adelaide | 13 | 5 | 2 | 6 | 23 | 29 | -6 | 17 |
| 7 | Port Pirie | 14 | 4 | 1 | 9 | 32 | 44 | -12 | 13 |
| 8 | ISC Raptors | 13 | 3 | 3 | 7 | 14 | 21 | -7 | 12 |
| 9 | Macedonia United | 14 | 2 | 4 | 8 | 17 | 33 | -16 | 10 |
| 10 | Tea Tree Gully City | 14 | 1 | 1 | 12 | 14 | 50 | -36 | 4 |
 
 
Men's Reserves
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Elizabeth Grove | 14 | 11 | 0 | 3 | 60 | 21 | 39 | 33 |
| 2 | Modbury Vista | 14 | 10 | 2 | 2 | 41 | 20 | 21 | 32 |
| 3 | Para Hills East | 14 | 10 | 0 | 4 | 51 | 15 | 36 | 30 |
| 4 | Salisbury Inter | 14 | 7 | 3 | 4 | 44 | 26 | 18 | 24 |
| 5 | Port Pirie | 14 | 7 | 0 | 7 | 29 | 41 | -12 | 21 |
| 6 | ISC Raptors | 14 | 5 | 4 | 5 | 31 | 26 | 5 | 19 |
| 7 | Southern Knights | 14 | 5 | 1 | 8 | 22 | 37 | -15 | 16 |
| 8 | Tea Tree Gully City | 14 | 4 | 1 | 9 | 23 | 34 | -11 | 13 |
| 9 | Macedonia United | 14 | 2 | 2 | 10 | 13 | 39 | -26 | 8 |
| 10 | Bosna Adelaide | 14 | 2 | 1 | 11 | 22 | 77 | -55 | 7 |
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Para Hills East | 10 | 8 | 2 | 0 | 36 | 9 | 27 | 26 |
| 2 | Salisbury Inter | 11 | 6 | 2 | 3 | 40 | 19 | 21 | 20 |
| 3 | Elizabeth Grove (C1) | 10 | 5 | 0 | 5 | 25 | 20 | 5 | 15 |
| 4 | Tea Tree Gully | 10 | 5 | 0 | 5 | 31 | 36 | -5 | 15 |
| 5 | Macedonia United | 10 | 2 | 1 | 7 | 15 | 46 | -31 | 7 |
| 6 | ISC Raptors (C1) | 9 | 1 | 1 | 7 | 21 | 38 | -17 | 4 |
 
 
Women's First Team
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Salisbury Inter | 10 | 9 | 1 | 0 | 48 | 8 | 40 | 28 |
| 2 | NAB | 11 | 7 | 0 | 4 | 38 | 16 | 22 | 21 |
| 3 | Munno Para | 11 | 6 | 1 | 4 | 34 | 19 | 15 | 19 |
| 4 | Elizabeth Grove | 11 | 6 | 1 | 4 | 30 | 25 | 5 | 19 |
| 5 | Salisbury United | 11 | 5 | 0 | 6 | 24 | 34 | -10 | 15 |
| 6 | Elizabeth Vale | 10 | 4 | 2 | 4 | 16 | 13 | 3 | 14 |
| 7 | Salisbury Villa | 11 | 4 | 2 | 5 | 18 | 26 | -8 | 14 |
| 8 | Flinders University | 10 | 2 | 0 | 8 | 10 | 37 | -27 | 6 |
| 9 | OUT | 11 | 1 | 1 | 9 | 7 | 47 | -40 | 4 |
 
 
Women's Reserves
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Seymour | 12 | 12 | 0 | 0 | 82 | 7 | 75 | 36 |
| 2 | Western Toros | 11 | 7 | 2 | 2 | 80 | 24 | 56 | 23 |
| 3 | Adelaide University | 12 | 7 | 2 | 3 | 43 | 19 | 24 | 23 |
| 4 | UniSA | 12 | 6 | 3 | 3 | 27 | 13 | 14 | 21 |
| 5 | Para Hills East | 11 | 5 | 2 | 4 | 31 | 19 | 12 | 17 |
| 6 | Salisbury Inter | 12 | 5 | 1 | 6 | 16 | 33 | -17 | 16 |
| 7 | Flinders University | 11 | 4 | 0 | 7 | 13 | 47 | -34 | 12 |
| 8 | Ingle Farm | 12 | 2 | 2 | 8 | 12 | 41 | -29 | 8 |
| 9 | Brahma Lodge | 11 | 1 | 2 | 8 | 4 | 49 | -45 | 5 |
| 10 | Pultney | 12 | 1 | 2 | 9 | 8 | 64 | -56 | 5 |
0